Many of the web server do disable some of the common module. Due to that user might not able to run the plugin properly. So many of our clients ask for our server details so that they match to it with same configuration. And 99% chances are it start working.
Below are the information we get from our demo sites. In this configuration we test and post to wordpress respiratory.
You can compare your server settings with below configuration at WordPress Dashboard -> Tools -> Site Health -> Info
WordPress
Version | 5.6.1 |
Site Language | en_US |
User Language | en_US |
Timezone | +00:00 |
Home URL | http://localhost/wp5 |
Site URL | http://localhost/wp5 |
Permalink structure | /%year%/%monthnum%/%day%/%postname%/ |
Is this site using HTTPS? | No |
Is this a multisite? | No |
Can anyone register on this site? | No |
Is this site discouraging search engines? | No |
Default comment status | Open |
Environment type | production |
User count | 2 |
Communication with WordPress.org | WordPress.org is reachable |
Media handling
Active editor | WP_Image_Editor_GD |
ImageMagick version number | Not available |
ImageMagick version string | Not available |
File uploads | Enabled |
Max size of post data allowed | 40M |
Max size of an uploaded file | 40M |
Max effective file size | 40 MB |
Max number of files allowed | 20 |
GD version | bundled (2.1.0 compatible) |
Ghostscript version | Not available |
Server
The options shown below relate to your server setup. If changes are required, you may need your web host’s assistance.
Server architecture | Windows NT 10.0 AMD64 |
Web server | Apache/2.4.46 (Win64) OpenSSL/1.1.1g PHP/7.2.33 |
PHP version | 7.2.33 (Supports 64bit values) |
PHP SAPI | apache2handler |
PHP max input variables | 1000 |
PHP time limit | 120 |
PHP memory limit | 512M |
Max input time | 60 |
Upload max filesize | 40M |
PHP post max size | 40M |
cURL version | 7.67.0 OpenSSL/1.1.1g |
Is SUHOSIN installed? | No |
Is the Imagick library available? | No |
Are pretty permalinks supported? | Yes |
.htaccess rules | Your .htaccess file contains only core WordPress features. |
Database
Extension | mysqli |
Server version | 10.4.14-MariaDB |
Client version | mysqlnd 5.0.12-dev – 20150407 – $Id: 3591daad22de08524295e1bd073aceeff11e6579 $ |
Database username | root |
Database host | localhost |
Database name | wp5 |
Table prefix | wp_ |
Database charset | utf8mb4 |
Database collation | utf8mb4_unicode_ci |
WordPress constants
These settings alter where and how parts of WordPress are loaded.
ABSPATH | D:\xampp\htdocs\wp5/ |
WP_HOME | Undefined |
WP_SITEURL | Undefined |
WP_CONTENT_DIR | D:\xampp\htdocs\wp5/wp-content |
WP_PLUGIN_DIR | D:\xampp\htdocs\wp5/wp-content/plugins |
WP_MAX_MEMORY_LIMIT | 512M |
WP_DEBUG | Enabled |
WP_DEBUG_DISPLAY | Enabled |
WP_DEBUG_LOG | Enabled |
SCRIPT_DEBUG | Disabled |
WP_CACHE | Disabled |
CONCATENATE_SCRIPTS | Undefined |
COMPRESS_SCRIPTS | Undefined |
COMPRESS_CSS | Undefined |
WP_LOCAL_DEV | Undefined |
DB_CHARSET | utf8mb4 |
DB_COLLATE |
Filesystem permission
Shows whether WordPress is able to write to the directories it needs access to.
The main WordPress directory | Writable |
The wp-content directory | Writable |
The uploads directory | Writable |
The plugins directory | Writable |
The themes directory | Writable |